- AMPR5639R$18.43Amphenol
ALTIMETER-GRADE BAROMETRIC SENSOR, PORTED PKG, -55°C TO +125°C.
Package: PORTED PKGInterface: I2CLow · 163Obsolete - ANAD2986-Q1$24.43Analog Devices
12-BIT ADC, 8-CHANNEL, INTERNAL REFERENCE, SOIC-16, 0°C TO +70°C.
Package: SOIC-16Interface: SPILow · 145Obsolete - GOFP3535B$45.72Gowin
RADIATION-TOLERANT FPGA, FLASH-BASED, BGA-256, -40°C TO +85°C.
Package: BGA-256Interface: MIPILow · 302Obsolete - INPW1665$1.38Infineon
SYNCHRONOUS BUCK CONVERTER, 3A, WLCSP-36, 0°C TO +70°C.
Package: WLCSP-36Interface: SPILow · 144Obsolete - MIAD2801B$9.14Microchip
12-BIT ADC, 8-CHANNEL, INTERNAL REFERENCE, SOIC-16, -20°C TO +70°C.
Package: SOIC-16Interface: SPILow · 318Obsolete - STIM1563$3.81STMicroelectronics
3-AXIS ACCELEROMETER, ULTRA LOW POWER, LGA-16, -40°C TO +85°C.
Package: LGA-16Interface: SPI / I2C / I3CLow · 126Obsolete - TEEN6558X$12.56TE Connectivity
BAROMETRIC PRESSURE SENSOR, HIGH ACCURACY, DFN-6, -40°C TO +105°C.
Package: DFN-6Interface: I2CLow · 167Obsolete - TEPR8160$22.58TE Connectivity
MEDIA-ISOLATED PRESSURE TRANSDUCER, 10 BAR, DIP-6, 0°C TO +70°C.
Package: DIP-6Interface: I2CLow · 251Obsolete - TELD9752R$1.87Texas Instruments
HIGH-PSRR LDO FOR RF RAILS, 500mA, WLCSP-4, -20°C TO +70°C.
Package: WLCSP-4Interface: ANALOG / PGLow · 152Obsolete - WIDS7816X$57.66Winstar
OLED DISPLAY, 1.3in, 128x64, I2C, COG, 0°C TO +70°C.
Package: COGInterface: RGB PARALLELLow · 273Obsolete
| کد سازنده | سازنده | مشخصات فنی | موجودی | قیمت (دلار) | ||
|---|---|---|---|---|---|---|
| AMPR5639R ALTIMETER-GRADE BAROMETRIC SENSOR, PORTED PKG, -55°C TO +125°C. | Amphenol | Package: PORTED PKGInterface: I2C | Low · 163 | $18.43 | Obsolete | |
| ANAD2986-Q1 12-BIT ADC, 8-CHANNEL, INTERNAL REFERENCE, SOIC-16, 0°C TO +70°C. | Analog Devices | Package: SOIC-16Interface: SPI | Low · 145 | $24.43 | Obsolete | |
| GOFP3535B RADIATION-TOLERANT FPGA, FLASH-BASED, BGA-256, -40°C TO +85°C. | Gowin | Package: BGA-256Interface: MIPI | Low · 302 | $45.72 | Obsolete | |
| INPW1665 SYNCHRONOUS BUCK CONVERTER, 3A, WLCSP-36, 0°C TO +70°C. | Infineon | Package: WLCSP-36Interface: SPI | Low · 144 | $1.38 | Obsolete | |
| MIAD2801B 12-BIT ADC, 8-CHANNEL, INTERNAL REFERENCE, SOIC-16, -20°C TO +70°C. | Microchip | Package: SOIC-16Interface: SPI | Low · 318 | $9.14 | Obsolete | |
| STIM1563 3-AXIS ACCELEROMETER, ULTRA LOW POWER, LGA-16, -40°C TO +85°C. | STMicroelectronics | Package: LGA-16Interface: SPI / I2C / I3C | Low · 126 | $3.81 | Obsolete | |
| TEEN6558X BAROMETRIC PRESSURE SENSOR, HIGH ACCURACY, DFN-6, -40°C TO +105°C. | TE Connectivity | Package: DFN-6Interface: I2C | Low · 167 | $12.56 | Obsolete | |
| TEPR8160 MEDIA-ISOLATED PRESSURE TRANSDUCER, 10 BAR, DIP-6, 0°C TO +70°C. | TE Connectivity | Package: DIP-6Interface: I2C | Low · 251 | $22.58 | Obsolete | |
| TELD9752R HIGH-PSRR LDO FOR RF RAILS, 500mA, WLCSP-4, -20°C TO +70°C. | Texas Instruments | Package: WLCSP-4Interface: ANALOG / PG | Low · 152 | $1.87 | Obsolete | |
| WIDS7816X OLED DISPLAY, 1.3in, 128x64, I2C, COG, 0°C TO +70°C. | Winstar | Package: COGInterface: RGB PARALLEL | Low · 273 | $57.66 | Obsolete |
10 نتایج




